Answers to the Triside Totals puzzle for a side total of 21.

It may take a while for this page to fully load. Below you can find the order in which the nine digits should be placed starting from the top of the triangle and working around the triangle clockwise.

3, 1, 8, 9, 2, 4, 6, 5, 7,
3, 1, 8, 9, 2, 4, 6, 7, 5,
3, 1, 8, 9, 4, 2, 6, 5, 7,
3, 1, 8, 9, 4, 2, 6, 7, 5,
3, 1, 9, 8, 2, 4, 7, 5, 6,
3, 1, 9, 8, 2, 4, 7, 6, 5,
3, 1, 9, 8, 4, 2, 7, 5, 6,
3, 1, 9, 8, 4, 2, 7, 6, 5,
3, 2, 7, 9, 1, 5, 6, 4, 8,
3, 2, 7, 9, 1, 5, 6, 8, 4,
3, 2, 7, 9, 5, 1, 6, 4, 8,
3, 2, 7, 9, 5, 1, 6, 8, 4,
3, 2, 9, 7, 1, 5, 8, 4, 6,
3, 2, 9, 7, 1, 5, 8, 6, 4,
3, 2, 9, 7, 5, 1, 8, 4, 6,
3, 2, 9, 7, 5, 1, 8, 6, 4,
3, 4, 6, 8, 1, 5, 7, 2, 9,
3, 4, 6, 8, 1, 5, 7, 9, 2,
3, 4, 6, 8, 5, 1, 7, 2, 9,
3, 4, 6, 8, 5, 1, 7, 9, 2,
3, 4, 8, 6, 1, 5, 9, 2, 7,
3, 4, 8, 6, 1, 5, 9, 7, 2,
3, 4, 8, 6, 5, 1, 9, 2, 7,
3, 4, 8, 6, 5, 1, 9, 7, 2,
3, 5, 6, 7, 2, 4, 8, 1, 9,
3, 5, 6, 7, 2, 4, 8, 9, 1,
3, 5, 6, 7, 4, 2, 8, 1, 9,
3, 5, 6, 7, 4, 2, 8, 9, 1,
3, 5, 7, 6, 2, 4, 9, 1, 8,
3, 5, 7, 6, 2, 4, 9, 8, 1,
3, 5, 7, 6, 4, 2, 9, 1, 8,
3, 5, 7, 6, 4, 2, 9, 8, 1,
3, 6, 4, 8, 1, 5, 7, 2, 9,
3, 6, 4, 8, 1, 5, 7, 9, 2,
3, 6, 4, 8, 5, 1, 7, 2, 9,
3, 6, 4, 8, 5, 1, 7, 9, 2,
3, 6, 5, 7, 2, 4, 8, 1, 9,
3, 6, 5, 7, 2, 4, 8, 9, 1,
3, 6, 5, 7, 4, 2, 8, 1, 9,
3, 6, 5, 7, 4, 2, 8, 9, 1,
3, 7, 2, 9, 1, 5, 6, 4, 8,
3, 7, 2, 9, 1, 5, 6, 8, 4,
3, 7, 2, 9, 5, 1, 6, 4, 8,
3, 7, 2, 9, 5, 1, 6, 8, 4,
3, 7, 5, 6, 2, 4, 9, 1, 8,
3, 7, 5, 6, 2, 4, 9, 8, 1,
3, 7, 5, 6, 4, 2, 9, 1, 8,
3, 7, 5, 6, 4, 2, 9, 8, 1,
3, 8, 1, 9, 2, 4, 6, 5, 7,
3, 8, 1, 9, 2, 4, 6, 7, 5,
3, 8, 1, 9, 4, 2, 6, 5, 7,
3, 8, 1, 9, 4, 2, 6, 7, 5,
3, 8, 4, 6, 1, 5, 9, 2, 7,
3, 8, 4, 6, 1, 5, 9, 7, 2,
3, 8, 4, 6, 5, 1, 9, 2, 7,
3, 8, 4, 6, 5, 1, 9, 7, 2,
3, 9, 1, 8, 2, 4, 7, 5, 6,
3, 9, 1, 8, 2, 4, 7, 6, 5,
3, 9, 1, 8, 4, 2, 7, 5, 6,
3, 9, 1, 8, 4, 2, 7, 6, 5,
3, 9, 2, 7, 1, 5, 8, 4, 6,
3, 9, 2, 7, 1, 5, 8, 6, 4,
3, 9, 2, 7, 5, 1, 8, 4, 6,
3, 9, 2, 7, 5, 1, 8, 6, 4,
6, 1, 5, 9, 2, 7, 3, 4, 8,
6, 1, 5, 9, 2, 7, 3, 8, 4,
6, 1, 5, 9, 7, 2, 3, 4, 8,
6, 1, 5, 9, 7, 2, 3, 8, 4,
6, 2, 4, 9, 1, 8, 3, 5, 7,
6, 2, 4, 9, 1, 8, 3, 7, 5,
6, 2, 4, 9, 8, 1, 3, 5, 7,
6, 2, 4, 9, 8, 1, 3, 7, 5,
6, 4, 2, 9, 1, 8, 3, 5, 7,
6, 4, 2, 9, 1, 8, 3, 7, 5,
6, 4, 2, 9, 8, 1, 3, 5, 7,
6, 4, 2, 9, 8, 1, 3, 7, 5,
6, 4, 8, 3, 2, 7, 9, 1, 5,
6, 4, 8, 3, 2, 7, 9, 5, 1,
6, 4, 8, 3, 7, 2, 9, 1, 5,
6, 4, 8, 3, 7, 2, 9, 5, 1,
6, 5, 1, 9, 2, 7, 3, 4, 8,
6, 5, 1, 9, 2, 7, 3, 8, 4,
6, 5, 1, 9, 7, 2, 3, 4, 8,
6, 5, 1, 9, 7, 2, 3, 8, 4,
6, 5, 7, 3, 1, 8, 9, 2, 4,
6, 5, 7, 3, 1, 8, 9, 4, 2,
6, 5, 7, 3, 8, 1, 9, 2, 4,
6, 5, 7, 3, 8, 1, 9, 4, 2,
6, 7, 5, 3, 1, 8, 9, 2, 4,
6, 7, 5, 3, 1, 8, 9, 4, 2,
6, 7, 5, 3, 8, 1, 9, 2, 4,
6, 7, 5, 3, 8, 1, 9, 4, 2,
6, 8, 4, 3, 2, 7, 9, 1, 5,
6, 8, 4, 3, 2, 7, 9, 5, 1,
6, 8, 4, 3, 7, 2, 9, 1, 5,
6, 8, 4, 3, 7, 2, 9, 5, 1,
7, 1, 5, 8, 4, 6, 3, 2, 9,
7, 1, 5, 8, 4, 6, 3, 9, 2,
7, 1, 5, 8, 6, 4, 3, 2, 9,
7, 1, 5, 8, 6, 4, 3, 9, 2,
7, 2, 4, 8, 1, 9, 3, 5, 6,
7, 2, 4, 8, 1, 9, 3, 6, 5,
7, 2, 4, 8, 9, 1, 3, 5, 6,
7, 2, 4, 8, 9, 1, 3, 6, 5,
7, 2, 9, 3, 4, 6, 8, 1, 5,
7, 2, 9, 3, 4, 6, 8, 5, 1,
7, 2, 9, 3, 6, 4, 8, 1, 5,
7, 2, 9, 3, 6, 4, 8, 5, 1,
7, 4, 2, 8, 1, 9, 3, 5, 6,
7, 4, 2, 8, 1, 9, 3, 6, 5,
7, 4, 2, 8, 9, 1, 3, 5, 6,
7, 4, 2, 8, 9, 1, 3, 6, 5,
7, 5, 1, 8, 4, 6, 3, 2, 9,
7, 5, 1, 8, 4, 6, 3, 9, 2,
7, 5, 1, 8, 6, 4, 3, 2, 9,
7, 5, 1, 8, 6, 4, 3, 9, 2,
7, 5, 6, 3, 1, 9, 8, 2, 4,
7, 5, 6, 3, 1, 9, 8, 4, 2,
7, 5, 6, 3, 9, 1, 8, 2, 4,
7, 5, 6, 3, 9, 1, 8, 4, 2,
7, 6, 5, 3, 1, 9, 8, 2, 4,
7, 6, 5, 3, 1, 9, 8, 4, 2,
7, 6, 5, 3, 9, 1, 8, 2, 4,
7, 6, 5, 3, 9, 1, 8, 4, 2,
7, 9, 2, 3, 4, 6, 8, 1, 5,
7, 9, 2, 3, 4, 6, 8, 5, 1,
7, 9, 2, 3, 6, 4, 8, 1, 5,
7, 9, 2, 3, 6, 4, 8, 5, 1,
8, 1, 5, 7, 2, 9, 3, 4, 6,
8, 1, 5, 7, 2, 9, 3, 6, 4,
8, 1, 5, 7, 9, 2, 3, 4, 6,
8, 1, 5, 7, 9, 2, 3, 6, 4,
8, 1, 9, 3, 5, 6, 7, 2, 4,
8, 1, 9, 3, 5, 6, 7, 4, 2,
8, 1, 9, 3, 6, 5, 7, 2, 4,
8, 1, 9, 3, 6, 5, 7, 4, 2,
8, 2, 4, 7, 5, 6, 3, 1, 9,
8, 2, 4, 7, 5, 6, 3, 9, 1,
8, 2, 4, 7, 6, 5, 3, 1, 9,
8, 2, 4, 7, 6, 5, 3, 9, 1,
8, 4, 2, 7, 5, 6, 3, 1, 9,
8, 4, 2, 7, 5, 6, 3, 9, 1,
8, 4, 2, 7, 6, 5, 3, 1, 9,
8, 4, 2, 7, 6, 5, 3, 9, 1,
8, 4, 6, 3, 2, 9, 7, 1, 5,
8, 4, 6, 3, 2, 9, 7, 5, 1,
8, 4, 6, 3, 9, 2, 7, 1, 5,
8, 4, 6, 3, 9, 2, 7, 5, 1,
8, 5, 1, 7, 2, 9, 3, 4, 6,
8, 5, 1, 7, 2, 9, 3, 6, 4,
8, 5, 1, 7, 9, 2, 3, 4, 6,
8, 5, 1, 7, 9, 2, 3, 6, 4,
8, 6, 4, 3, 2, 9, 7, 1, 5,
8, 6, 4, 3, 2, 9, 7, 5, 1,
8, 6, 4, 3, 9, 2, 7, 1, 5,
8, 6, 4, 3, 9, 2, 7, 5, 1,
8, 9, 1, 3, 5, 6, 7, 2, 4,
8, 9, 1, 3, 5, 6, 7, 4, 2,
8, 9, 1, 3, 6, 5, 7, 2, 4,
8, 9, 1, 3, 6, 5, 7, 4, 2,
9, 1, 5, 6, 4, 8, 3, 2, 7,
9, 1, 5, 6, 4, 8, 3, 7, 2,
9, 1, 5, 6, 8, 4, 3, 2, 7,
9, 1, 5, 6, 8, 4, 3, 7, 2,
9, 1, 8, 3, 5, 7, 6, 2, 4,
9, 1, 8, 3, 5, 7, 6, 4, 2,
9, 1, 8, 3, 7, 5, 6, 2, 4,
9, 1, 8, 3, 7, 5, 6, 4, 2,
9, 2, 4, 6, 5, 7, 3, 1, 8,
9, 2, 4, 6, 5, 7, 3, 8, 1,
9, 2, 4, 6, 7, 5, 3, 1, 8,
9, 2, 4, 6, 7, 5, 3, 8, 1,
9, 2, 7, 3, 4, 8, 6, 1, 5,
9, 2, 7, 3, 4, 8, 6, 5, 1,
9, 2, 7, 3, 8, 4, 6, 1, 5,
9, 2, 7, 3, 8, 4, 6, 5, 1,
9, 4, 2, 6, 5, 7, 3, 1, 8,
9, 4, 2, 6, 5, 7, 3, 8, 1,
9, 4, 2, 6, 7, 5, 3, 1, 8,
9, 4, 2, 6, 7, 5, 3, 8, 1,
9, 5, 1, 6, 4, 8, 3, 2, 7,
9, 5, 1, 6, 4, 8, 3, 7, 2,
9, 5, 1, 6, 8, 4, 3, 2, 7,
9, 5, 1, 6, 8, 4, 3, 7, 2,
9, 7, 2, 3, 4, 8, 6, 1, 5,
9, 7, 2, 3, 4, 8, 6, 5, 1,
9, 7, 2, 3, 8, 4, 6, 1, 5,
9, 7, 2, 3, 8, 4, 6, 5, 1,
9, 8, 1, 3, 5, 7, 6, 2, 4,
9, 8, 1, 3, 5, 7, 6, 4, 2,
9, 8, 1, 3, 7, 5, 6, 2, 4,
9, 8, 1, 3, 7, 5, 6, 4, 2,
192 different answers

Return to the Triside Totals interactive puzzle page.

Apple

©1997-2018 WWW.TRANSUM.ORG